explorer
Statistics
Total Players Registered:
151,567 (±0)

Total Unique Players (past 48h):
18 (±0)

Total Explorer Accounts:
3,444 (±0)

Total Cash Amount:
47,960,426,863 (±0)
316,431 / Users


Total Item Count:
1,837,450 (±0)
12.12 / User

Vintage Items:
8,911 (±0)
0.48% of all items

Painted Items:
10,732 (±0)
0.58% of all items

Rare Items:
8,039 (±0)
0.44% of all items

Relics:
7,732 (±0)
0.42% of all items

Collector's Items:
312 (±0)
0.02% of all items

Items in the Bank:
331,231 (±0)


Total Smash Rounds
1,252,197 (±0)

Total Smash Kills
1,489,923 (±0)

Total Smash Deaths
10,435,766 (±0)

Total Slope Highscores
61,182 (±0)
since August 2014

Total Slope Deaths
5,760,909 (±0)

Total Murderers Killed
38,814 (±0)

Total Bystanders Killed
149,398 (±0)

Total Clues Found
236,023 (±0)

Total Sanctuary Mobs Slain
811,289 (±0)


Most Cash:
3,441,446,828

Most Valuable Inventory:
1,459,374,598

Most Rare Items:
441 Rare Items

Most Slope Trophies:
17

Slope Highscores

Grassy

1. nonSENSE on January 8th, 2022 00:35.850
2. StephBOOnie on October 5th, 2022 00:36.180 +00:00.330
3. Leafy-Greens on April 16th, 2022 00:36.480 +00:00.630
4. Dizii_ on April 16th, 2022 00:36.644 +00:00.794
5. Rygel on January 16th, 2022 00:36.824 +00:00.974
6. Leafy-Greens on April 19th, 2022 00:36.899 +00:01.049
7. nonSENSE on January 8th, 2022 00:36.990 +00:01.140
8. cosco24 on January 3rd, 2022 00:37.124 +00:01.274
9. RI-GE-GE-GOOgei-GE on May 26th, 2023 00:37.275 +00:01.425
10. Nightcaller on March 17th, 2022 00:37.335 +00:01.485
11. 0Fox on January 10th, 2022 00:37.349 +00:01.499
12. lemon on February 6th, 2023 00:37.514 +00:01.664
13. Unadversary on November 23rd, 2022 00:37.604 +00:01.754
14. cosco24 on January 7th, 2022 00:37.679 +00:01.829
15. cosco24 on January 28th, 2022 00:37.709 +00:01.859
16. JethTK on September 24th, 2022 00:37.711 +00:01.861
17. Xanos on January 28th, 2022 00:37.725 +00:01.875
18. Rygel on January 8th, 2022 00:37.816 +00:01.966
19. 0Fox on January 10th, 2022 00:37.875 +00:02.025
20. Nightcaller on March 17th, 2022 00:37.934 +00:02.084

Choose a map


Graphs & Charts

3 days - 5 days - 1 week - 2 weeks - 3 weeks - 1 month - 6 weeks - 2 months


Money spent / day


Players killed / day


Items crafted / day