explorer
Statistics
Total Players Registered:
152,169 (±0)

Total Unique Players (past 48h):
0 (±0)

Total Explorer Accounts:
3,449 (±0)

Total Cash Amount:
48,003,990,727 (±0)
315,465 / Users


Total Item Count:
1,841,208 (±0)
12.1 / User

Vintage Items:
8,911 (±0)
0.48% of all items

Painted Items:
10,738 (±0)
0.58% of all items

Rare Items:
8,047 (±0)
0.44% of all items

Relics:
7,731 (±0)
0.42% of all items

Collector's Items:
312 (±0)
0.02% of all items

Items in the Bank:
332,586 (±0)


Total Smash Rounds
1,253,375 (±0)

Total Smash Kills
1,490,343 (±0)

Total Smash Deaths
10,441,361 (±0)

Total Slope Highscores
61,418 (±0)
since August 2014

Total Slope Deaths
5,765,765 (±0)

Total Murderers Killed
38,814 (±0)

Total Bystanders Killed
149,398 (±0)

Total Clues Found
236,023 (±0)

Total Sanctuary Mobs Slain
812,618 (±0)


Most Cash:
3,441,446,828

Most Valuable Inventory:
1,459,374,583

Most Rare Items:
441 Rare Items

Most Slope Trophies:
17

Slope Highscores

Grassy

1. nonSENSE on January 8th, 2022 00:35.850
2. LolDogs on February 26th, 2024 00:36.165 +00:00.315
3. StephBOOnie on October 5th, 2022 00:36.180 +00:00.330
4. boofus on January 7th, 2024 00:36.224 +00:00.374
5. Leafy-Greens on April 16th, 2022 00:36.480 +00:00.630
6. Dizii_ on April 16th, 2022 00:36.644 +00:00.794
7. _tobin on January 16th, 2022 00:36.824 +00:00.974
8. Leafy-Greens on April 19th, 2022 00:36.899 +00:01.049
9. Parmesan on January 2nd, 2024 00:36.944 +00:01.094
10. nonSENSE on January 8th, 2022 00:36.990 +00:01.140
11. tactical grandma on January 7th, 2024 00:37.110 +00:01.260
12. cosco24 on January 3rd, 2022 00:37.124 +00:01.274
13. boofus on January 7th, 2024 00:37.141 +00:01.291
14. RI-GE-GE-GOOgei-GE on May 26th, 2023 00:37.275 +00:01.425
15. Nightcaller on March 17th, 2022 00:37.335 +00:01.485
16. 0Fox on January 10th, 2022 00:37.349 +00:01.499
17. lemon on February 6th, 2023 00:37.514 +00:01.664
18. Parmesan on January 2nd, 2024 00:37.544 +00:01.694
19. Unadversary on November 23rd, 2022 00:37.604 +00:01.754
20. cosco24 on January 7th, 2022 00:37.679 +00:01.829

Choose a map


Graphs & Charts

3 days - 5 days - 1 week - 2 weeks - 3 weeks - 1 month - 6 weeks - 2 months


Money spent / day


Players killed / day


Items crafted / day