explorer
Statistics
Total Players Registered:
151,115 (±0)

Total Unique Players (past 48h):
18 (±0)

Total Explorer Accounts:
3,435 (±0)

Total Cash Amount:
47,923,344,588 (±0)
317,132 / Users


Total Item Count:
1,834,496 (±0)
12.14 / User

Vintage Items:
8,911 (±0)
0.49% of all items

Painted Items:
10,736 (±0)
0.59% of all items

Rare Items:
8,040 (±0)
0.44% of all items

Relics:
7,736 (±0)
0.42% of all items

Collector's Items:
313 (±0)
0.02% of all items

Items in the Bank:
329,513 (±0)


Total Smash Rounds
1,250,561 (±0)

Total Smash Kills
1,489,235 (±0)

Total Smash Deaths
10,428,536 (±0)

Total Slope Highscores
61,114 (±0)
since August 2014

Total Slope Deaths
5,758,586 (±0)

Total Murderers Killed
38,814 (±0)

Total Bystanders Killed
149,398 (±0)

Total Clues Found
236,023 (±0)

Total Sanctuary Mobs Slain
809,176 (±0)


Most Cash:
3,441,446,828

Most Valuable Inventory:
1,461,034,639

Most Rare Items:
441 Rare Items

Most Slope Trophies:
17

Slope Highscores

Reverse

1. cosco24 on January 11th, 2022 00:43.545
2. cosco24 on January 28th, 2022 00:44.070 +00:00.525
3. cosco24 on January 2nd, 2022 00:44.234 +00:00.689
4. cosco24 on January 28th, 2022 00:44.370 +00:00.825
5. cosco24 on January 2nd, 2022 00:44.504 +00:00.959
6. cosco24 on January 11th, 2022 00:44.593 +00:01.048
7. cosco24 on January 11th, 2022 00:44.939 +00:01.394
8. cosco24 on January 2nd, 2022 00:45.764 +00:02.219
9. cosco24 on January 28th, 2022 00:45.929 +00:02.384
10. cosco24 on January 2nd, 2022 00:46.124 +00:02.579
11. cosco24 on January 2nd, 2022 00:47.310 +00:03.765
12. {SFK} Bart on January 12th, 2022 00:49.035 +00:05.490
13. {SFK} Bart on January 12th, 2022 00:49.200 +00:05.655
14. cosco24 on January 11th, 2022 00:49.665 +00:06.120
15. {SFK} Bart on January 12th, 2022 00:49.816 +00:06.271
16. Koishi on September 24th, 2022 00:50.565 +00:07.020
17. ThePlayerTwo on September 23rd, 2022 00:50.595 +00:07.050
18. Diyro on January 23rd, 2022 00:51.675 +00:08.130
19. {SFK} Bart on January 12th, 2022 00:52.634 +00:09.089
20. cosco24 on January 28th, 2022 00:52.785 +00:09.240

Choose a map


Graphs & Charts

3 days - 5 days - 1 week - 2 weeks - 3 weeks - 1 month - 6 weeks - 2 months


Money spent / day


Players killed / day


Items crafted / day